Monarch Assurance
Isle of Man Masters 2004
Ocean Castle Hotel, Port Erin
Date of congress: 25/09/2004 to 03/10/2004
Arbiters: David Welch, Cathy Rogers & John Robinson
Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 A B C D E F
1 GHAEM MAGHAMI,Ehsan...... IRI g 2552 12500739 w34+ b45+ b24= w21= b12+ w11= b41= w17+ w10+ 7 9 7 2525 4.86 2.14
2 KIRIAKOV,Petr............ RUS g 2555 4119231 w19+ b50= w10= b28= w30= b59+ w23+ b35+ w3+ 7 9 7 2425 6.12 0.88
3 CHANDLER,Murray.......... ENG g 2531 400050 w51= b69+ w50+ b8= w16+ w6+ b24= w11+ b2- 6½ 9 6½ 2475 5.22 1.28
4 KOTRONIAS,Vassilios...... GRE g 2608 5900212 b42- b68+ w85+ w38+ b26= w39= b27+ w24+ b6= 6½ 9 6½ 2443 6.48 0.02
5 ROWSON,Jonathan W........ SCO g 2558 2400561 b33= w82+ b38= w18+ b11- w43+ b45= w56+ b24+ 6½ 9 6½ 2405 6.30 0.20
6 ZHONG,Zhang.............. CHN g 2603 8600694 w47+ b35= w14= b34+ w10+ b3- w30+ b13+ w4= 6½ 9 6½ 2461 6.21 0.29
7 AGREST,Evgenij........... SWE g 2602 1705024 b38= w65+ b57= w42- b54+ w37+ b26= w39+ b11= 6 9 6 2417 6.66 -0.66
8 BAKLAN,Vladimir.......... UKR g 2595 14102196 b37+ w26= b33+ w3= b39= w42+ b11= w12= w9= 6 9 6 2487 5.85 0.15
9 GALLAGHER,Joseph G....... SUI g 2541 1303422 b48- b46+ w55= b74+ w19+ w41- b32+ w45+ b8= 6 9 6 2354 6.66 -0.66
10 HANDKE,Florian........... GER g 2461 4634527 b32= w89+ b2= w54+ b6- w36+ b25+ w41+ b1- 6 9 6 2451 4.59 1.41
11 KORCHNOI,Viktor.......... SUI g 2568 1300016 w28+ b42+ w27= b31+ w5+ b1= w8= b3- w7= 6 9 6 2507 5.22 0.78
12 MOISEENKO,Alexander...... UKR g 2640 14102560 bye= b71+ w13= b47+ w1- b34+ w22+ b8= w15= 6 8 5½ 2468 5.84 -0.34
13 PAVLOVIC,Milos........... SCG g 2498 900389 b54+ w25= b12= w32+ b41= w48+ b17= w6- b42+ 6 9 6 2486 4.68 1.32
14 RAMESH,Ramachadran B..... IND g 2484 5002109 b29= w86+ b6= w44+ b24- w32= b48= w55+ b41+ 6 9 6 2377 5.85 0.15
15 ROGERS,Ian............... AUS g 2588 3200019 b45- w58+ b43+ w37= b33+ w25= b39= w26+ b12= 6 9 6 2435 6.30 -0.30
16 ARAKHAMIA-GRANT,Ketevan.. GEO m 2446 13600168 b25- w90= b94+ w58+ b3- w44+ b68= w48= b43+ 5½ 9 5½ 2311 6.12 -0.62
17 CONQUEST,Stuart.......... ENG g 2488 400181 w59= b77+ w23= b19= w28+ b21+ w13= b1- w20= 5½ 9 5½ 2450 4.95 0.55
18 HOUSKA,Jovanka........... ENG wg 2375 405094 b21- b60+ w77+ b5- w59- w94+ b72= w49+ b48+ 5½ 9 5½ 2276 5.76 -0.26
19 HOWELL,David W........... ENG f 2334 410608 b2- w91+ b86+ w17= b9- w88+ w35- b58+ b56+ 5½ 8 4½ 2356 3.76 0.74
20 IORDACHESCU,Viorel....... MDA g 2633 13900200 b56= w72+ b26= w57= b37= w45- b54+ w36+ b17= 5½ 9 5½ 2395 7.20 -1.70
21 KULAOTS,Kaido............ EST g 2593 4500261 w18+ b39+ w40= b1= b42= w17- w52= b47+ b25= 5½ 9 5½ 2482 5.85 -0.35
22 MCNAB,Colin.............. SCO g 2427 2400030 b41- w63+ b72+ w25- b71+ w55+ b12- w68+ b27= 5½ 9 5½ 2387 5.04 0.46
23 MILOV,Vadim.............. SUI g 2683 1304364 b57= w48+ b17= w56= b50+ w26= b2- w37= b45+ 5½ 9 5½ 2439 7.20 -1.70
24 NAKAMURA,Hikaru.......... USA g 2601 2016192 w52+ b31+ w1= b27= w14+ b40+ w3= b4- w5- 5½ 9 5½ 2516 5.58 -0.08
25 SMIRIN,Ilya.............. ISR g 2671 2801990 w16+ b13= w35= b22+ w27= b15= w10- b52+ w21= 5½ 9 5½ 2490 6.66 -1.16
26 SPRENGER,Jan Michael..... GER m 2477 4646258 w55+ b8= w20= b59+ w4= b23= w7= b15- w51+ 5½ 9 5½ 2505 4.14 1.36
27 WELLS,Peter.............. ENG g 2494 400327 w30+ w41+ b11= w24= b25= b47= w4- b28+ w22= 5½ 9 5½ 2505 4.32 1.18
28 ARMBRUSTER,Alexander..... GER f 2351 4655893 b11- b93+ w75+ w2= b17- w76= b65+ w27- b63+ 5 9 5 2296 5.22 -0.22
29 ASHTON,Adam.............. ENG 2270 410110 w14= b51= w31- b70= w66= b77+ w34= w57+ b38= 5 9 5 2312 3.96 1.04
30 BANNINK,Bernard.......... NED 2280 1002511 b27- w62+ b89= w63+ b2= w57+ b6- w42- b67+ 5 9 5 2328 3.87 1.13
31 BERZINSH,Roland.......... LAT m 2455 11600357 b49+ w24- b29+ w11- b44= w65= b55- w88+ b68+ 5 9 5 2303 6.30 -1.30
32 COX,John................. ENG f 2314 401064 w10= b59= w81+ b13- w75+ b14= w9- b69= w61+ 5 9 5 2300 4.68 0.32
33 GORDON,Stephen........... ENG f 2338 411477 w5= b87+ w8- b85+ w15- b52= w76+ b40= w35= 5 9 5 2371 4.05 0.95
34 GOTTSCHLICH,Carsten...... GER 2382 4634012 b1- w61+ b90+ w6- b56+ w12- b29= w72+ b39= 5 9 5 2381 4.50 0.50
35 HOLZKE,Frank............. GER m 2492 4600428 b44+ w6= b25= w48- b65= w63+ b19+ w2- b33= 5 9 5 2380 5.85 -0.85
36 MANNION,Steve R.......... SCO m 2333 2400111 w40- b85- w96+ b81+ w53+ b10- w80+ b20- w69+ 5 9 5 2221 5.85 -0.85
37 PEEK,Marcel.............. NED m 2406 1000462 w8- b84+ w69+ b15= w20= b7- w85+ b23= w40= 5 9 5 2441 4.05 0.95
38 RUOFAN,Li................ CHN wg 2414 8600643 w7= b70+ w5= b4- w51= b69- w53+ b59+ w29= 5 9 5 2332 5.49 -0.49
39 SCHNEIDER,Dmitry......... USA m 2454 2012545 w73+ w21- b49+ b51+ w8= b4= w15= b7- w34= 5 9 5 2462 4.41 0.59
40 SPEELMAN,Jon............. ENG g 2555 400033 b36+ w43= b21= w45+ b48= w24- b42= w33= b37= 5 9 5 2411 6.21 -1.21
41 VOLKOV,Sergey............ RUS g 2625 4122763 w22+ b27- w53+ b52+ w13= b9+ w1= b10- w14- 5 9 5 2460 6.48 -1.48
42 WILLIAMS,Simon K......... ENG m 2427 404454 w4+ w11- b71+ b7+ w21= b8- w40= b30+ w13- 5 9 5 2500 3.60 1.40
43 AFEK,Yochanan............ ISR m 2325 2800462 w81+ b40= w15- b53= w80+ b5- w47= b75+ w16- 4½ 9 4½ 2320 4.59 -0.09
44 BIGG,Andrew J............ ENG c 2275 409120 w35- b96+ w87+ b14- w31= b16- w66+ b61= w47= 4½ 9 4½ 2274 4.50 0.00
45 BOSBOOM-LANCHAVA,Tea..... NED wg 2370 1005308 w15+ w1- b82+ b40- w77+ b20+ w5= b9- w23- 4½ 9 4½ 2485 3.06 1.44
46 DUNN,Andrew.............. ENG c 2192 401960 b61= w9- b92+ w50- b94= w79= b88= w84+ b65= 4½ 7 3 2199 3.43 -0.43
47 GRAFL,Florian............ GER m 2411 4645715 b6- w76+ b65+ w12- b90+ w27= b43= w21- b44= 4½ 9 4½ 2377 4.95 -0.45
48 GREET,Andrew N........... ENG f 2310 405817 w9+ b23- w70+ b35+ w40= b13- w14= b16= w18- 4½ 9 4½ 2461 2.70 1.80
49 GROFFEN,Hans............. NED 2244 1004140 w31- b95+ w39- b66= w78= b53= w79+ b18- w76+ 4½ 7 2½ 2237 3.57 -1.07
50 JONKMAN,Harmen........... NED g 2425 1002708 w95+ w2= b3- b46+ w23- b68- w75- b81+ w77+ 4½ 8 3½ 2316 5.20 -1.70
51 KOLBUS,Dietmar........... GER 2303 4610628 b3= w29= b78+ w39- b38= w56- b82+ w62+ b26- 4½ 9 4½ 2319 4.32 0.18
52 PERT,Richard............. ENG m 2407 404748 b24- w94+ b67+ w41- b82+ w33= b21= w25- b55= 4½ 9 4½ 2386 4.77 -0.27
53 PLANT,Paul R............. ENG 2107 411051 b64+ w56= b41- w43= b36- w49= b38- b79+ w87+ 4½ 7 2½ 2325 1.54 0.96
54 RAMASWAMY,Aarthie........ IND wg 2299 5004373 w13- b98+ w66+ b10- w7- b70+ w20- b77= w75+ 4½ 8 3½ 2330 3.68 -0.18
55 RENDLE,Thomas............ ENG 2258 408760 b26- w83+ b9= w89+ b57= b22- w31+ b14- w52= 4½ 9 4½ 2369 3.15 1.35
56 SARAKAUSKAS,Gediminas.... LTU m 2442 12800724 w20= b53= w73+ b23= w34- b51+ w69+ b5- w19- 4½ 9 4½ 2379 5.31 -0.81
57 SKRIPCHENKO,Almira....... FRA m 2453 13900145 w23= b75+ w7= b20= w55= b30- w59= b29- w74+ 4½ 9 4½ 2364 5.58 -1.08
58 WALTON,Alan J............ ENG c 2208 409898 w84= b15- w60+ b16- w85= b66= w78+ w19- b80+ 4½ 9 4½ 2170 4.95 -0.45
59 ZAWADZKA,Jolanta......... POL wm 2272 1122320 b17= w32= b80+ w26- b18+ w2- b57= w38- b78+ 4½ 9 4½ 2351 3.51 0.99
60 BENNION,David A.......... WLS 2052 1800825 b90= w18- b58- w94- b96= w92+ b86+ w67- b82+ 4 8 3 2153 2.88 0.12
61 CANNON,Richard........... ENG 2060 408670 w46= b34- w68- b95- w93+ b64+ w71+ w44= b32- 4 7 3 2227 1.96 1.04
62 FRASER-MITCHELL,Jeremy... ENG 2082 405000 w71- b30- w95= b92= w64= b87+ w73+ b51- b72= 4 6 2½ 2221 1.86 0.64
63 GOODGER,Martyn........... ENG 2136 408336 w93= b22- w84+ b30- w95+ b35- w81= b85+ w28- 4 8 3 2202 3.28 -0.28
64 GORKA,Carl............... ENG 188218/10/1966 w53- b81- bye+ w90- b62= w61- b83= w86+ b84+ 4 8 3 2096 2009
65 GRANT,Alan............... SCO 2193 2400723 w78+ b7- w47- b93+ w35= b31= w28- b76= w46= 4 9 4 2292 3.24 0.76
66 HORTON,Justin............ ENG 2091 412228 b72- w79+ b54- w49= b29= w58= b44- b71= w85+ 4 8 3 2203 2.80 0.20
67 HUTCHINSON,Norman........ ENG 2176 411540 w87- b97+ w52- b80- w92+ b85- w70+ b60+ w30- 4 7 2 2112 4.13 -2.13
68 HUTCHINSON,Paul A........ ENG 2216 402214 b94= w4- b61+ w82- b86+ w50+ w16= b22- w31- 4 9 4 2300 3.42 0.58
69 MCPHILLIPS,Karl.......... IRL 2172 2501503 b83+ w3- b37- w76= b89+ w38+ b56- w32= b36- 4 9 4 2290 3.06 0.94
70 NOORDHOEK,Henk........... NED 2095 1004565 b79+ w38- b48- w29= b72= w54- b67- w91+ b88+ 4 7 2 2244 2.10 -0.10
71 SMITH,Andrew P........... IRL f 2205 2500833 b62+ w12- w42- b87+ w22- b78= b61- w66= w83+ 4 9 4 2204 4.50 -0.50
72 SPENCE,David............. ENG 2236 407429 w66+ b20- w22- b78= w70= b81+ w18= b34- w62= 4 9 4 2245 4.41 -0.41
73 ALLEN,Keith.............. IRL 2241 2501147 b39- w88+ b56- w86= b76- w89+ b62- w78- b94+ 3½ 9 3½ 2154 5.58 -2.08
74 ALMOND,Richard J......... ENG 2158 404179 b89- w92= b91+ w9- b88- w82= b94+ w80= b57- 3½ 7 2 2171 3.36 -1.36
75 FOX,Anthony.............. IRL 2123 2500736 b92+ w57- b28- w88= b32- w91+ b50+ w43- b54- 3½ 7 1½ 2310 1.82 -0.32
76 HAGESAETHER,Arne......... NOR 2101 1502476 w98= b47- w93= b69= w73+ b28= b33- w65= b49- 3½ 8 3 2245 2.48 0.52
77 LUTTON,J Ezra............ ENG 2134 409839 b88+ w17- b18- w83+ b45- w29- b95+ w54= b50- 3½ 8 2½ 2286 2.40 0.10
78 MILLIGAN,Helen........... SCO wf 2077 2401312 b65- bye+ w51- w72= b49= w71= b58- b73+ w59- 3½ 8 2½ 2238 2.32 0.18
79 NICHOLSON,John........... IRL 183431/05/1954 w70- b66- b88- w96+ w84+ b46= b49- w53- b90+ 3½ 9 3½ 2106 2026
80 TWITCHELL,Neville........ ENG 2003 408174 bye= bye= w59- w67+ b43- w90+ b36- b74= w58- 3½ 7 2½ 2234 1.47 1.03
81 VAN KEMENADE,Rudy........ ENG 2090 410942 b43- w64+ b32- w36- b83+ w72- b63= w50- b92+ 3½ 7 1½ 2261 1.89 -0.39
82 ADAMS,Phil............... ENG 2124 411256 w96+ b5- w45- b68+ w52- b74= w51- b87= w60- 3 9 3 2223 3.24 -0.24
83 FAIRBAIRN,Steve.......... CAN 2057 2603985 w69- b55- w97+ b77- w81- b93= w64= w95+ b71- 3 6 ½ 2145 2.28 -1.78
84 HENRICHSEN,Jens.......... DEN 2084 1401858 b58= w37- b63- w91= b79- w96+ b90+ b46- w64- 3 6 2½ 2180 2.22 0.28
85 MURTAGH,Dermot........... IRL 1889 2501473 b91= w36+ b4- w33- b58= w67+ b37- w63- b66- 3 8 2½ 2196 1.12 1.38
86 PIMMINGSTORFER,Christian. GER 2116 24602973 w97+ b14- w19- b73= w68- b95= w60- b64- w93+ 3 6 1½ 2220 2.16 -0.66
87 PYM,Thomas W............. ENG 2059 411604 b67+ w33- b44- w71- b91= w62- b89+ w82= b53- 3 8 2½ 2166 2.80 -0.30
88 SPANTON,Tim.............. ENG 2004 404802 w77- b73- w79+ b75= w74+ b19- w46= b31- w70- 3 8 2 2204 1.92 0.08
89 TRUMAN,Richard G......... ENG 2023 411647 w74+ b10- w30= b55- w69- b73- w87- b96= w95+ 3 8 2 2189 2.24 -0.24
90 COLLIER,David O.......... ENG 2168 406422 w60= b16= w34- b64+ w47- b80- w84- b93= w79- 2½ 7 1½ 2198 3.22 -1.72
91 DOSSETT,Christopher S.... ENG 188625/07/1959 w85= b19- w74- b84= w87= b75- w93= b70- w96= 2½ 9 2½ 2080 1914
92 MARKS,Ian................ SCO 191031/05/1951 w75- b74= w46- w62= b67- b60- b96+ w94= w81- 2½ 9 2½ 2103 1937
93 WEBSTER,Richard J........ ENG 2008 409162 b63= w28- b76= w65- b61- w83= b91= w90= b86- 2½ 8 2 2148 2.48 -0.48
94 WERNER,Gert.............. DEN 2085 1408208 w68= b52- w16- b60+ w46= b18- w74- b92= w73- 2½ 8 2 2260 2.16 -0.16
95 WAUGH,Jonathan C......... ENG 188524/03/1957 b50- w49- b62= w61+ b63- w86= w77- b83- b89- 2 9 2 2142 1922
96 DE LAGONTRIE,Jean........ FRA 1968 605271 b82- w44- b36- b79- w60= b84- w92- w89= b91= 1½ 6 1 2146 1.62 -0.62
97 PEMBERTON,Clive.......... ENG 188302/06/1942 b86- w67- b83- bye+ 1 3 0
98 GUINEY,James............. ENG 188112/01/1989 b76= w54- ½ 2 ½
99 DEPIN,Jean............... FRA 1800 / / 0 0 0
100 REUBEN,Stewart........... ENG c 2150 405256 0 0 0
Index of Columns :
A = Points scored in the tournament.
B = Number of rated opponents.(N)
C = Points scored against rated opponents.(W)
D = Average of rated opponents.(Rc). Not printed if B<4 and player is unrated.
E = Score expectation against rated opponents only.(We)
F = Actual game score less Expected score(rated players).(W-We). Multiply by co-efficent K to get change in rating.
K = 25 for up to 30 FIDE rated games; then K = 15 until rating reaches 2400 when K = 10.
F = With -- in column E. FIDE performance rating of unrated players scoring > 50% against rated opponents.
F = FIDE performance Rating of unrated players. Not printed if B<4
Title column: g = Grandmaster; m = International Master; f = FIDE Master;
wg = Woman Grandmaster; wm = Woman International Master; wf = Woman FIDE Master; w = Woman player(no title).
Maximum difference in rating is calculated as 350 points.
Final Table (unofficial)
Monarch Assurance Isle of Man, Port Erin IOM, 25 Sept - 3 October 2004
-------------------------------------------------------------------------------------------------
Scores After Rd 9 1 2 3 4 5 6 7 8 9
-------------------------------------------------------------------------------------------------
1 Ghaem Maghami, Ehsan g IRI 2552 + 40 + 44 = 16 = 18 + 14 = 7 = 28 + 21 + 12 7.0 /9 2745
2 Kiriakov, Petr g RUS 2555 + 27 = 53 = 12 = 41 = 35 + 46 + 23 + 30 + 4 7.0 /9 2645
3 Zhang Zhong g CHN 2603 + 51 = 30 = 15 + 40 + 12 - 4 + 35 + 10 = 5 6.5 /9 2626
4 Chandler, Murray G g ENG 2531 = 48 + 63 + 53 = 8 + 25 + 3 = 16 + 7 - 2 6.5 /9 2640
5 Kotronias, Vasilios g GRE 2608 - 29 + 62 + 82 + 33 = 20 = 31 + 19 + 16 = 3 6.5 /9 2563
6 Rowson, Jonathan g SCO 2558 = 39 + 85 = 33 + 26 - 7 + 50 = 44 + 47 + 16 6.5 /9 2561
7 Korchnoi, Viktor g SUI 2568 + 41 + 29 = 19 + 38 + 6 = 1 = 8 - 4 = 11 6.0 /9 2632
8 Baklan, Vladimir g UKR 2595 + 37 = 20 + 39 = 4 = 31 + 29 = 7 = 14 = 13 6.0 /9 2611
9 Rogers, Ian g AUS 2588 - 44 + 55 + 50 = 37 + 39 = 17 = 31 + 20 = 14 6.0 /9 2557
10 Pavlovic, Milos1 g SCG 2498 + 59 = 17 = 14 + 36 = 28 + 43 = 21 - 3 + 29 6.0 /9 2611
11 Agrest, Evgenij g SWE 2602 = 33 + 65 = 45 - 29 + 59 + 37 = 20 + 31 = 7 6.0 /9 2535
12 Handke, Florian g GER 2461 = 36 + 86 = 2 + 59 - 3 + 42 + 17 + 28 - 1 6.0 /9 2566
13 Gallagher, Joseph G g SUI 2541 - 43 + 58 = 49 + 79 + 27 - 28 + 36 + 44 = 8 6.0 /9 2470
14 Moiseenko, Alexander g UKR 2640 = 99 + 66 = 10 + 51 - 1 + 40 + 24 = 8 = 9 6.0 /9 2598
15 Ramesh, R.B g IND 2484 = 34 + 89 = 3 + 56 - 16 = 36 = 43 + 49 + 28 6.0 /9 2499
16 Nakamura, Hikaru g USA 2601 + 54 + 38 = 1 = 19 + 15 + 32 = 4 - 5 - 6 5.5 /9 2596
17 Smirin, Ilia g ISR 2671 + 25 = 10 = 30 + 24 = 19 = 9 - 12 + 54 = 18 5.5 /9 2569
18 Kulaots, Kaido g EST 2593 + 26 + 31 = 32 = 1 = 29 - 21 = 54 + 51 = 17 5.5 /9 2562
19 Wells, Peter K g ENG 2494 + 35 + 28 = 7 = 16 = 17 = 51 - 5 + 41 = 24 5.5 /9 2584
20 Sprenger, Jan Michael m GER 2477 + 49 = 8 = 22 + 46 = 5 = 23 = 11 - 9 + 48 5.5 /9 2584
21 Conquest, Stuart g ENG 2488 = 46 + 76 = 23 = 27 + 41 + 18 = 10 - 1 = 22 5.5 /9 2530
22 Iordachescu, Viorel g MDA 2633 = 47 + 60 = 20 = 45 = 37 - 44 + 59 + 42 = 21 5.5 /9 2469
23 Milov, Vadim g SUI 2683 = 45 + 43 = 21 = 47 + 53 = 20 - 2 = 37 + 44 5.5 /9 2516
24 McNab, Colin A g SCO 2427 - 28 + 70 + 60 - 17 + 66 + 49 - 14 + 62 = 19 5.5 /9 2466
25 Arakhamia-Grant, Ketevan m GEO 2446 - 17 = 90 + 91 + 55 - 4 + 56 = 62 = 43 + 50 5.5 /9 2389
26 Houska, Jovanka wg ENG 2375 - 18 + 71 + 76 - 6 - 46 + 91 = 60 + 57 + 43 5.5 /9 2356
27 Howell, David WL f ENG 2334 - 2 + 93 + 89 = 21 - 13 + 83 - 30 + 55 + 47 5.5 /9 2398
28 Volkov, Sergey1 g RUS 2625 + 24 - 19 + 52 + 54 = 10 + 13 = 1 - 12 - 15 5.0 /9 2484
29 Williams, Simon m ENG 2427 + 5 - 7 + 66 + 11 = 18 - 8 = 32 + 35 - 10 5.0 /9 2543
30 Holzke, Frank m GER 2492 + 56 = 3 = 17 - 43 = 65 + 70 + 27 - 2 = 39 5.0 /9 2422
31 Schneider, Dmitry m USA 2454 + 77 - 18 + 57 + 48 = 8 = 5 = 9 - 11 = 40 5.0 /9 2504
32 Speelman, Jonathan S g ENG 2555 + 42 = 50 = 18 + 44 = 43 - 16 = 29 = 39 = 37 5.0 /9 2454
33 Li Ruofan wg CHN 2414 = 11 + 67 = 6 - 5 = 48 - 63 + 52 + 46 = 34 5.0 /9 2374
34 Ashton, Adam G ENG 2270 = 15 = 48 - 38 = 67 = 61 + 76 = 40 + 45 = 33 5.0 /9 2355
35 Bannink, Bernard NED 2280 - 19 + 68 = 86 + 70 = 2 + 45 - 3 - 29 + 69 5.0 /9 2370
36 Cox, John J f ENG 2314 = 12 = 46 + 74 - 10 + 75 = 15 - 13 = 63 + 64 5.0 /9 2343
37 Peek, Marcel m NED 2406 - 8 + 87 + 63 = 9 = 22 - 11 + 82 = 23 = 32 5.0 /9 2465
38 Berzinsh, Roland m LAT 2455 + 57 - 16 + 34 - 7 = 56 = 65 - 49 + 83 + 62 5.0 /9 2335
39 Gordon, Stephen J f ENG 2338 = 6 + 84 - 8 + 82 - 9 = 54 + 73 = 32 = 30 5.0 /9 2403
40 Gottschlich, Carsten GER 2382 - 1 + 64 + 90 - 3 + 47 - 14 = 34 + 60 = 31 5.0 /9 2423
41 Armbruster, Alexander f GER 2351 - 7 + 92 + 75 = 2 - 21 = 73 + 65 - 19 + 70 5.0 /9 2339
42 Mannion, Stephen R m SCO 2333 - 32 - 82 + 96 + 74 + 52 - 12 + 81 - 22 + 63 5.0 /9 2251
43 Greet, Andrew f ENG 2310 + 13 - 23 + 67 + 30 = 32 - 10 = 15 = 25 - 26 4.5 /9 2463
44 Bosboom-Lanchava, Tea wg NED 2370 + 9 - 1 + 85 - 32 + 76 + 22 = 6 - 13 - 23 4.5 /9 2485
45 Skripchenko, Almira m FRA 2453 = 23 + 75 = 11 = 22 = 49 - 35 = 46 - 34 + 79 4.5 /9 2359
46 Zawadzka, Jolanta wm POL 2272 = 21 = 36 + 81 - 20 + 26 - 2 = 45 - 33 + 78 4.5 /9 2350
47 Sarakauskas, Gediminas m LTU 2442 = 22 = 52 + 77 = 23 - 40 + 48 + 63 - 6 - 27 4.5 /9 2379
48 Kolbus, Dietmar GER 2303 = 4 = 34 + 78 - 31 = 33 - 47 + 85 + 68 - 20 4.5 /9 2319
49 Rendle, Thomas ENG 2258 - 20 + 88 = 13 + 86 = 45 - 24 + 38 - 15 = 54 4.5 /9 2369
50 Afek, Yochanan m ISR 2325 + 74 = 32 - 9 = 52 + 81 - 6 = 51 + 75 - 25 4.5 /9 2320
51 Grafl, Florian m GER 2411 - 3 + 73 + 65 - 14 + 90 = 19 = 50 - 18 = 56 4.5 /9 2376
52 Plant, Paul ENG 2107 + 72 = 47 - 28 = 50 - 42 = 57 - 33 + 80 + 84 4.5 /9 2264
53 Jonkman, Harmen g NED 2425 + 95 = 2 - 4 + 58 - 23 - 62 - 75 + 74 + 76 4.5 /9 2272
54 Pert, Richard G m ENG 2407 - 16 + 91 + 69 - 28 + 85 = 39 = 18 - 17 = 49 4.5 /9 2385
55 Walton, Alan J ENG 2208 = 87 - 9 + 71 - 25 = 82 = 61 + 78 - 27 + 81 4.5 /9 2173
56 Bigg, Andrew J ENG 2275 - 30 + 96 + 84 - 15 = 38 - 25 + 61 = 64 = 51 4.5 /9 2274
57 Groffen, Hans NED 2244 - 38 + 95 - 31 = 61 = 78 = 52 + 80 - 26 + 73 4.5 /9 2167
58 Dunn, Andrew ENG 2192 = 64 - 13 + 94 - 53 = 91 = 80 = 83 + 87 = 65 4.5 /9 2133
59 Ramaswamy, Aarthie wg IND 2299 - 10 +102 + 61 - 12 - 11 + 67 - 22 = 76 + 75 4.5 /9 2286
60 Spence, David ENG 2236 + 61 - 22 - 24 = 78 = 67 + 74 = 26 - 40 = 68 4.0 /9 2207
61 Horton, Justin ENG 2091 - 60 + 80 - 59 = 57 = 34 = 55 - 56 = 66 + 82 4.0 /9 2140
62 Hutchinson, Paul A ENG 2216 = 91 - 5 + 64 - 85 + 89 + 53 = 25 - 24 - 38 4.0 /9 2262
63 McPhillips, Karl IRL 2172 + 88 - 4 - 37 = 73 + 86 + 33 - 47 = 36 - 42 4.0 /9 2248
64 Cannon, Richard James ENG 2060 = 58 - 40 - 62 - 95 + 92 + 72 + 66 = 56 - 36 4.0 /9 2177
65 Grant, Alan SCO 2193 + 78 - 11 - 51 + 92 = 30 = 38 - 41 = 73 = 58 4.0 /9 2255
66 Smith, Andrew Philip f IRL 2205 + 68 - 14 - 29 + 84 - 24 = 78 - 64 = 61 + 88 4.0 /9 2170
67 Noordhoek, Henk NED 2095 + 80 - 33 - 43 = 34 = 60 - 59 - 69 + 93 + 83 4.0 /9 2129
68 Fraser-Mitchell, J.M ENG 2082 - 66 - 35 = 95 = 94 = 72 + 84 + 77 - 48 = 60 4.0 /9 2163
69 Hutchinson, Norman ENG 2176 - 84 + 98 - 54 - 81 + 94 - 82 + 67 + 71 - 35 4.0 /9 1954
70 Goodger, Martyn ENG 2136 = 92 - 24 + 87 - 35 + 95 - 30 = 74 + 82 - 41 4.0 /9 2115
71 Bennion, David WLS 2052 = 90 - 26 - 55 - 91 = 96 + 94 + 89 - 69 + 85 4.0 /9 2065
72 Gorka,Carl ---- - 52 - 74 +104 - 90 = 68 - 64 = 88 + 89 + 87 4.0 /9 2008
73 Hagesaether, Arne NOR 2101 =102 - 51 = 92 = 63 + 77 = 41 - 39 = 65 - 57 3.5 /9 2157
74 Van Kemenade, Rudy ENG 2090 - 50 + 72 - 36 - 42 + 88 - 60 = 70 - 53 + 94 3.5 /9 2030
75 Fox, Anthony IRL 2123 + 94 - 45 - 41 = 83 - 36 + 93 + 53 - 50 - 59 3.5 /9 2080
76 Lutton, J.Ezra ENG 2134 + 83 - 21 - 26 + 88 - 44 - 34 + 95 = 59 - 53 3.5 /9 2145
77 Allen, Keith IRL 2241 - 31 + 83 - 47 = 89 - 73 + 86 - 68 - 78 + 91 3.5 /9 2073
78 Milligan, Helen wf SCO 2077 - 65 +103 - 48 = 60 = 57 = 66 - 55 + 77 - 46 3.5 /9 2096
79 Almond, Richard ENG 2113 - 86 = 94 + 93 - 13 - 83 = 85 + 91 = 81 - 45 3.5 /9 2018
80 Nicholson, John IRL 2021 - 67 - 61 - 83 + 96 + 87 = 58 - 57 - 52 + 90 3.5 /9 2025
81 Twitchell, Neville ENG 2003 =100 =101 - 46 + 69 - 50 + 90 - 42 = 79 - 55 3.5 /9 2125
82 Murtagh, Dermot IRL 1889 = 93 + 42 - 5 - 39 = 55 + 69 - 37 - 70 - 61 3.0 /9 2146
83 Spanton, Timothy ENG 2004 - 76 - 77 + 80 = 75 + 79 - 27 = 58 - 38 - 67 3.0 /9 2064
84 Pym, Thomas W ENG 2059 + 69 - 39 - 56 - 66 = 93 - 68 + 86 = 85 - 52 3.0 /9 2025
85 Adams, Phil ENG 2124 + 96 - 6 - 44 + 62 - 54 = 79 - 48 = 84 - 71 3.0 /9 2102
86 Truman, Richard G ENG 2023 + 79 - 12 = 35 - 49 - 63 - 77 - 84 = 96 + 95 3.0 /9 2001
87 Henrichsen, Jens DEN 2084 = 55 - 37 - 70 = 93 - 80 + 96 + 90 - 58 - 72 3.0 /9 2055
88 Fairbairn, Stephen CAN 2057 - 63 - 49 + 98 - 76 - 74 = 92 = 72 + 95 - 66 3.0 /9 1743
89 Pimmingstorfer, Chr GER 2116 + 98 - 15 - 27 = 77 - 62 = 95 - 71 - 72 + 92 3.0 /9 2029
90 Collier, David ENG 2168 = 71 = 25 - 40 + 72 - 51 - 81 - 87 = 92 - 80 2.5 /9 1924
91 Werner, Gert DEN 2085 = 62 - 54 - 25 + 71 = 58 - 26 - 79 = 94 - 77 2.5 /9 2062
