BRITBASE - British Chess Game Archive
Tournament: 6th Monarch Assurance Isle of Man (1st Baburin, 1st prize £1,800)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 4-12 October 1997 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
Crosstable (n.b. incomplete - based on extant games only)
1997 Monarch Assurance Isle of Man International | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baburin,Alexander | 2570 | ♦ 1/21 | ◊ 1/8 | ♦ ½/10 | ◊ 1/13 | ♦ ½/4 | ◊ 1/2 | ♦ 1/5 | ◊ 1/6 | ♦ 1/7 | 8 |
2 | Hebden,Mark | 2575 | ◊ 1/17 | ♦ ½/6 | ◊ ½/5 | ♦ ½/16 | ◊ 1/12 | ♦ 0/1 | ◊ 1/15 | ♦ ½/7 | ◊ 1/10 | 6 |
3 | Liss,Eran | 2540 | ◊ ½/18 | ♦ 1/22 | ◊ ½/15 | ♦ 1/17 | ◊ ½/9 | ♦ 0/5 | ◊ ½/12 | ♦ 1/13 | ◊ 1/11 | 6 |
4 | Sadler,Matthew | 2665 | ◊ 1/20 | ♦ ½/5 | ◊ 1/6 | ♦ 1/12 | ◊ ½/1 | ♦ ½/11 | ◊ 0/7 | ♦ ½/10 | ◊ ½/8 | 5½ |
5 | Ward,Chris | 2485 | ♦ 1/27 | ◊ ½/4 | ♦ ½/2 | ◊ ½/10 | ♦ 1/14 | ◊ 1/3 | ◊ 0/1 | ♦ ½/11 | ♦ ½/6 | 5½ |
6 | David,Alberto | 2455 | ♦ 1/26 | ◊ ½/2 | ♦ 0/4 | ◊ 1/19 | ♦ ½/15 | ◊ 1/10 | ♦ 1/13 | ♦ 0/1 | ◊ ½/5 | 5½ |
7 | Ledger,Andrew | 2415 | ◊ 1/28 | ♦ ½/9 | ♦ 0/12 | ◊ ½/15 | ◊ 1/22 | ♦ 1/16 | ♦ 1/4 | ◊ ½/2 | ◊ 0/1 | 5½ |
8 | Rausis,Igors | 2490 | ◊ 1/29 | ♦ 0/1 | ◊ 0/16 | ♦ 1/23 | ◊ 1/17 | ♦ 1/9 | ◊ ½/11 | ♦ ½/12 | ♦ ½/4 | 5½ |
9 | Gallagher,Joe | 2545 | ♦ 1/24 | ◊ ½/7 | ♦ 0/13 | ◊ 1/20 | ♦ ½/3 | ◊ 0/8 | ♦ 1/16 | ◊ ½/14 | ♦ 1/17 | 5½ |
10 | Emms,John | 2535 | ♦ 1/19 | ◊ 1/14 | ◊ ½/1 | ♦ ½/5 | ◊ ½/11 | ♦ 0/6 | ♦ 1/21 | ◊ ½/4 | ♦ 0/2 | 5 |
11 | Lalic,Bogdan | 2600 | ♦ ½/16 | ◊ ½/13 | ♦ 1/21 | ◊ 1/14 | ♦ ½/10 | ◊ ½/4 | ♦ ½/8 | ◊ ½/5 | ♦ 0/3 | 5 |
12 | Kosten,Anthony | 2535 | ◊ 1/22 | ♦ ½/15 | ◊ 1/7 | ◊ 0/4 | ♦ 0/2 | ◊ 1/19 | ♦ ½/3 | ◊ ½/8 | ♦ ½/14 | 5 |
13 | Agnos,Demetrios | 2515 | ◊ 1/23 | ♦ ½/11 | ◊ 1/9 | ♦ 0/1 | ◊ ½/16 | ♦ 1/15 | ◊ 0/6 | ◊ 0/3 | ♦ 1/21 | 5 |
14 | Van den Doel,Erik | 2430 | ◊ 1/25 | ♦ 0/10 | ◊ 1/18 | ♦ 0/11 | ◊ 0/5 | ♦ 1/22 | ◊ 1/20 | ♦ ½/9 | ◊ ½/12 | 5 |
15 | Donaldson,John W | 2405 | ♦ 1/30 | ◊ ½/12 | ♦ ½/3 | ♦ ½/7 | ◊ ½/6 | ◊ 0/13 | ♦ 0/2 | ◊ ½/19 | ♦ 1/26 | 4½ |
16 | Cooper,Lawrence | 2330 | ◊ ½/11 | ♦ ½/18 | ♦ 1/8 | ◊ ½/2 | ♦ ½/13 | ◊ 0/7 | ◊ 0/9 | ♦ ½/20 | 3½ / 8 | |
17 | Sindik,Ervin | 2355 | ♦ 0/2 | ◊ 1/26 | ♦ 1/24 | ◊ 0/3 | ♦ 0/8 | ◊ 0/21 | ◊ 1/27 | ◊ 0/9 | 3 / 8 | |
18 | Thompson,Ian | 2285 | ♦ ½/3 | ◊ ½/16 | ♦ 0/14 | ◊ 1/22 | ◊ ½/21 | 2½ / 5 | ||||
19 | Coleman,David | 2230 | ◊ 0/10 | ♦ 1/25 | ♦ 0/6 | ♦ 0/12 | ◊ ½/24 | ♦ ½/15 | 2 / 6 | |||
20 | Buckley,Graeme | 2380 | ♦ 0/4 | ◊ 1/27 | ♦ 0/9 | ◊ ½/25 | ♦ 0/14 | ◊ ½/16 | 2 / 6 | |||
21 | Baum,Bernd | 2270 | ◊ 0/1 | ◊ 0/11 | ♦ 1/17 | ◊ 0/10 | ♦ ½/18 | ◊ 0/13 | 1½ / 6 | |||
22 | Coathup,Roger | 2120 | ♦ 0/12 | ◊ 0/3 | ♦ 0/7 | ◊ 0/14 | ♦ 0/18 | ◊ 1/28 | 1 / 6 | |||
23 | Rice,Chris | 2095 | ♦ 0/13 | ◊ 0/8 | ◊ 1/25 | 1 / 3 | ||||||
24 | McLean,John | 2120 | ◊ 0/9 | ◊ 0/17 | ♦ ½/19 | ½ / 3 | ||||||
25 | Campbell,Eoin | 2050 | ♦ 0/14 | ◊ 0/19 | ♦ ½/20 | ♦ 0/23 | ½ / 4 | |||||
26 | Spanton,Tim | 2065 | ◊ 0/6 | ♦ 0/17 | ◊ 0/15 | 0 / 3 | ||||||
27 | Maggs,Steven | 2085 | ◊ 0/5 | ♦ 0/20 | ♦ 0/17 | 0 / 3 | ||||||
28 | Benson,Paul | ♦ 0/7 | ♦ 0/22 | 0 / 2 | ||||||||
29 | Sedgwick,David | 2125 | ♦ 0/8 | 0 / 1 | ||||||||
30 | Nicholson,John IRL | 2045 | ◊ 0/15 | 0 / 1 |
Alexander Baburin, now of Ireland, had a run-away victory in the Monarch Assurance tournament, scoring 8/9 and winning the first prize of £1,800.
1st GM A Baburin (IRL) 8/9, 2-3rd GM M Hebden (ENG), GM E Liss (ISR) 6, 4-9th GM M Sadler (ENG), GM J Gallagher (SWZ), GM C Ward (ENG), GM I Rausis (LAT), IM A David (LUX), IM A Ledger (ENG) 5½
Major - 1 D Sedgwick (Insurance) 6/7; 2 R Almond (Hastings) 5½; 3-6 M Cutmore, M Kobylka, D Cutmore (all Wood Green) & R Kirkwood (Llandudno) 4½
Minor - 1 P Cheshire (Earl of Arundel) 4½/5; 2 D Curtis (Fordsham) 4; 3-4 M Roberts (Radbourke Hall) & A Bloom (Willesden) 3½.