-------------------------------------------------------------------------------------------------------
1 2 3 4 5 6 7 8 9
-------------------------------------------------------------------------------------------------------
1 Agdestein, Simen g NOR 2571 + 47 = 11 = 19 + 55 + 33 = 4 = 3 + 12 + 8 7.0 /9 2689 SPS 34
2 Lputian, Smbat G g ARM 2623 - 19 + 54 + 68 + 36 = 20 + 11 + 22 + 3 = 4 7.0 /9 2658 SPS 33
3 Sulskis, Sarunas g LTU 2578 + 26 + 16 = 27 = 43 + 12 + 5 = 1 - 2 + 9 6.5 /9 2685
4 Iordachescu, Viorel g MDA 2606 + 40 + 15 = 43 = 27 + 16 = 1 = 9 + 32 = 2 6.5 /9 2673
5 Korneev, Oleg g RUS 2561 + 44 + 29 + 12 = 28 = 21 - 3 + 36 = 13 + 22 6.5 /9 2666
6 Psakhis, Lev g ISR 2550 = 31 + 38 = 32 + 80 = 27 + 23 = 8 + 19 = 7 6.5 /9 2587
7 Fridman, Daniel2 g LAT 2592 = 32 = 68 + 83 + 47 + 31 = 22 = 19 + 14 = 6 6.5 /9 2566
8 Mikhalevski, Victor g ISR 2523 = 61 + 45 - 23 + 38 + 46 + 25 = 6 + 10 - 1 6.0 /9 2527
9 Hebden, Mark g ENG 2544 + 55 - 12 + 63 = 46 + 30 + 20 = 4 + 18 - 3 6.0 /9 2523
10 Kuzmin, Alexey g RUS 2583 = 34 + 56 + 13 = 23 + 43 = 21 = 32 - 8 + 29 6.0 /9 2567
11 Davies, Nigel R g ENG 2482 + 53 = 1 = 24 + 48 = 13 - 2 + 56 = 25 + 47 6.0 /9 2573
12 Del Rio Angelis, Salvador G g ESP 2479 + 48 + 9 - 5 + 64 - 3 + 50 + 24 - 1 + 28 6.0 /9 2601
13 Moreno Carnero, Javier m ESP 2512 + 50 = 24 - 10 + 68 = 11 + 37 + 57 = 5 = 15 6.0 /9 2568
14 Motwani, Paul g SCO 2525 = 80 + 62 = 31 + 50 = 23 = 27 + 29 - 7 + 21 6.0 /9 2533
15 Arkell, Keith C g ENG 2513 + 46 - 4 + 54 - 33 + 66 = 55 + 30 + 35 = 13 6.0 /9 2475
16 Pert, Nicholas m ENG 2483 + 33 - 3 + 60 + 49 - 4 - 35 + 66 + 42 + 32 6.0 /9 2485
17 Halkias, Stelios g GRE 2560 = 23 + 70 - 20 + 61 + 39 - 19 = 55 + 31 + 33 6.0 /9 2479
18 Epishin, Vladimir g RUS 2642 - 29 + 67 = 56 + 53 = 57 + 80 + 26 - 9 + 27 6.0 /9 2502
19 Sandipan, Chanda m IND 2469 + 2 = 21 = 1 + 41 = 28 + 17 = 7 - 6 = 25 5.5 /9 2617
20 Zatonskih, Anna wg USA 2423 = 28 + 74 + 17 = 21 = 2 - 9 = 27 + 44 = 24 5.5 /9 2575
21 Barsov, Alexei g UZB 2526 + 37 = 19 + 61 = 20 = 5 = 10 = 35 + 46 - 14 5.5 /9 2511
22 Kogan, Artur g ISR 2534 + 52 + 39 - 28 + 35 + 29 = 7 - 2 + 34 - 5 5.5 /9 2559
23 Williams, Simon m ENG 2381 = 17 + 58 + 8 = 10 = 14 - 6 - 25 + 56 + 48 5.5 /9 2513
24 Al-Modiahki, Mohamad g QAT 2574 + 36 = 13 = 11 - 31 + 64 + 47 - 12 + 55 = 20 5.5 /9 2491
25 Luther, Thomas g GER 2574 + 57 - 27 = 67 + 56 + 34 - 8 + 23 = 11 = 19 5.5 /9 2480
26 Lane, Gary W m AUS 2412 - 3 + 75 - 30 + 89 + 60 + 49 - 18 = 61 + 46 5.5 /9 2392
27 Wells, Peter K g ENG 2481 + 49 + 25 = 3 = 4 = 6 = 14 = 20 = 36 - 18 5.0 /9 2553
28 Kotronias, Vasilios g CYP 2602 = 20 + 42 + 22 = 5 = 19 - 32 = 31 + 57 - 12 5.0 /9 2474
29 Handke, Florian g GER 2476 + 18 - 5 + 42 + 66 - 22 + 33 - 14 + 37 - 10 5.0 /9 2484
30 Valaker, Ole J NOR 2207 = 59 = 44 + 26 = 32 - 9 + 53 - 15 + 50 = 34 5.0 /9 2455
31 Pert, Richard G m ENG 2380 = 6 + 87 = 14 + 24 - 7 = 43 = 28 - 17 + 54 5.0 /9 2512
32 Van der Weide, Karel m NED 2412 = 7 + 88 = 6 = 30 + 67 + 28 = 10 - 4 - 16 5.0 /9 2481
33 Kiseleva, Natalia wg UKR 2322 - 16 + 81 + 65 + 15 - 1 - 29 + 59 + 40 - 17 5.0 /9 2393
34 Maze, Sebastien FRA 2412 = 10 = 83 + 70 = 37 - 25 + 51 + 49 - 22 = 30 5.0 /9 2374
35 Dannevig, Oystein NOR 2331 - 43 + 76 + 88 - 22 + 45 + 16 = 21 - 15 = 52 5.0 /9 2387
36 Prasad, Devaki V m IND 2407 - 24 + 69 + 77 - 2 + 41 + 48 - 5 = 27 = 39 5.0 /9 2412
37 Mannion, Stephen R m SCO 2339 - 21 = 59 + 90 = 34 + 73 - 13 + 38 - 29 + 58 5.0 /9 2277
38 Hughes,Howard ---- + 76 - 6 = 40 - 8 = 72 + 71 - 37 + 65 + 61 5.0 /9 2309
39 Bae, Torstein f NOR 2366 + 78 - 22 = 45 + 83 - 17 - 56 + 62 + 68 = 36 5.0 /9 2318
40 Jonkman, Harmen g NED 2424 - 4 + 79 = 38 = 45 - 54 + 88 + 60 - 33 + 66 5.0 /9 2277
41 Radovanovic, Jovica YUG 2239 - 54 + 92 + 59 - 19 - 36 = 45 = 65 + 63 + 57 5.0 /9 2199
42 Gordon, Stephen J ENG 2216 + 82 - 28 - 29 + 85 - 44 + 58 + 77 - 16 + 55 5.0 /9 2338
43 Emms, John M g ENG 2520 + 35 + 64 = 4 = 3 - 10 = 31 - 46 = 51 = 49 4.5 /9 2393
44 Cioara, Andrei Nestor m ROM 2394 - 5 = 30 + 72 = 63 + 42 - 46 + 54 - 20 = 51 4.5 /9 2238
45 Porat, Ido ISR 2147 + 77 - 8 = 39 = 40 - 35 = 41 + 53 - 48 + 67 4.5 /9 2317
46 Menacher, Manfred f GER 2327 - 15 + 82 + 69 = 9 - 8 + 44 + 43 - 21 - 26 4.5 /9 2389
47 Hunt, Harriet m ENG 2402 - 1 + 65 + 62 - 7 + 77 - 24 = 48 + 67 - 11 4.5 /9 2355
48 Grant, Alan SCO 2270 - 12 + 86 + 89 - 11 + 59 - 36 = 47 + 45 - 23 4.5 /9 2236
49 Ryan, Joseph f IRL 2291 - 27 + 73 + 58 - 16 + 69 - 26 - 34 + 82 = 43 4.5 /9 2258
50 Molander, Riku f FIN 2324 - 13 + 84 + 75 - 14 + 63 - 12 = 68 - 30 + 70 4.5 /9 2231
51 Bentley, John L ENG 2183 - 67 = 90 - 57 + 82 + 81 - 34 + 85 = 43 = 44 4.5 /9 2253
52 Daly, Colm f IRL 2355 - 22 = 72 = 93 - 69 - 58 + 76 + 87 + 75 = 35 4.5 /9 2223
53 Thompson, Ian D f ENG 2290 - 11 + 91 = 78 - 18 + 83 - 30 - 45 + 88 + 68 4.5 /9 2169
54 Porat, David ISR 2235 + 41 - 2 - 15 + 65 + 40 - 57 - 44 + 73 - 31 4.0 /9 2299
55 Aagaard, Jacob m DEN 2360 - 9 + 71 + 74 - 1 + 62 = 15 = 17 - 24 - 42 4.0 /9 2332
56 Allen, Keith IRL 2224 + 72 - 10 = 18 - 25 + 78 + 39 - 11 - 23 = 59 4.0 /9 2351
57 Grunberg, Mihai m ROM 2406 - 25 = 60 + 51 + 78 = 18 + 54 - 13 - 28 - 41 4.0 /9 2325
58 Fossum, Oystein Boyum NOR 2090 + 66 - 23 - 49 - 60 + 52 - 42 + 79 + 64 - 37 4.0 /9 2231
59 McPhillips,Karl ---- = 30 = 37 - 41 + 74 - 48 + 70 - 33 = 60 = 56 4.0 /9 2195
60 Ashton, Adam G ENG 2234 = 71 = 57 - 16 + 58 - 26 + 73 - 40 = 59 = 62 4.0 /9 2213
61 Devereaux, Maxim f ENG 2329 = 8 + 89 - 21 - 17 = 70 = 69 + 74 = 26 - 38 4.0 /9 2343
62 Shaw, David A ENG 2183 + 86 - 14 - 47 + 76 - 55 = 63 - 39 + 85 = 60 4.0 /9 2151
63 Stubberud, Ornulf NOR 1965 + 85 = 80 - 9 = 44 - 50 = 62 = 70 - 41 + 83 4.0 /9 2215
64 Bjarnason, Oskar ISL 2261 + 96 - 43 + 87 - 12 - 24 = 65 = 69 - 58 + 82 4.0 /9 2165
65 Goodger, Martyn ENG 2114 +103 - 47 - 33 - 54 + 91 = 64 = 41 - 38 + 84 4.0 /9 2051
66 Hutchinson, Paul A ENG 2255 - 58 +100 + 85 - 29 - 15 + 89 - 16 + 69 - 40 4.0 /9 2141
67 Gabrielsen, Trond NOR 2228 + 51 - 18 = 25 + 75 - 32 - 68 + 72 - 47 - 45 3.5 /9 2224
68 Timmermans, Ivo NED 2213 + 81 = 7 - 2 - 13 = 71 + 67 = 50 - 39 - 53 3.5 /9 2254
69 Horton,E Justin ---- + 84 - 36 - 46 + 52 - 49 = 61 = 64 - 66 = 76 3.5 /9 2139
70 Walton, Alan J ENG 2158 + 73 - 17 - 34 = 81 = 61 - 59 = 63 + 72 - 50 3.5 /9 2159
71 Kovachev, Daniel Jakobsen NOR 2066 = 60 - 55 - 76 + 84 = 68 - 38 = 86 = 77 = 74 3.5 /9 2069
72 Lutton, E Josiah ENG 2031 - 56 = 52 - 44 + 90 = 38 = 77 - 67 - 70 + 89 3.5 /9 2073
73 Egeland, Marte NOR 1990 - 70 - 49 + 92 + 79 - 37 - 60 + 78 - 54 = 75 3.5 /9 2062
74 May, Frank WLS WLS 2153 + 92 - 20 - 55 - 59 + 76 = 78 - 61 = 84 = 71 3.5 /9 2090
75 Coathup, Roger ENG 2134 + 91 - 26 - 50 - 67 = 85 = 82 + 81 - 52 = 73 3.5 /9 2031
76 Spanton, Timothy ENG 2021 - 38 - 35 + 71 - 62 - 74 - 52 + 95 + 86 = 69 3.5 /9 1977
77 Spence, David ENG 2187 - 45 +101 - 36 + 87 - 47 = 72 - 42 = 71 = 78 3.5 /9 2038
78 Fairbairn, Stephen CAN 2096 - 39 +102 = 53 - 57 - 56 = 74 - 73 + 92 = 77 3.5 /9 2000
79 Van Kemenade, Rudy ENG 2140 +100 - 40 - 80 - 73 - 89 + 91 - 58 = 81 + 87 3.5 /9 1911
80 Cooper, Lawrence m ENG 2335 = 14 = 63 + 79 - 6 + 88 - 18 . . . 3.0 /6 2292
81 Young, Mel ENG 2005 - 68 - 33 + 86 = 70 - 51 = 83 - 75 = 79 = 85 3.0 /9 1969
82 Moes, Waldemar NED 2027 - 42 - 46 = 84 - 51 + 87 = 75 + 83 - 49 - 64 3.0 /9 2058
83 Adams, Phil ENG 2115 + 90 = 34 - 7 - 39 - 53 = 81 - 82 + 91 - 63 3.0 /9 1927
84 Murtagh,Dermot ---- - 69 - 50 = 82 - 71 + 92 - 85 + 90 = 74 - 65 3.0 /9 1847
85 Shepherd, Michael SCO 2037 - 63 +103 - 66 - 42 = 75 + 84 - 51 - 62 = 81 3.0 /9 1825
86 Ormsby,Alan ---- - 62 - 48 - 81 = 92 = 90 = 94 = 71 - 76 + 91 3.0 /9 1743
87 Tagnon, Nicole wf FRA 2071 +102 - 31 - 64 - 77 - 82 + 90 - 52 + 89 - 79 3.0 /9 1894
88 Braunlich,Tom ---- +101 - 32 - 35 + 91 - 80 - 40 = 89 - 53 . 2.5 /8 1909
89 Gruettner, Ralf GER 2073 + 99 - 61 - 48 - 26 + 79 - 66 = 88 - 87 - 72 2.5 /9 1906
90 Brekke,Jorunn M ---- - 83 = 51 - 37 - 72 = 86 - 87 - 84 + 98 = 92 2.5 /9 1781
91 Loughran,John ---- - 75 - 53 + 97 - 88 - 65 - 79 + 92 - 83 - 86 2.0 /9
92 De Lange,Hans JG ---- - 74 - 41 - 73 = 86 - 84 = 95 - 91 - 78 = 90 1.5 /9
93 BYE Half ---- . . = 52 . . . . . . 0.5 /1 2355
94 BYE Half ---- . . . . . = 86 . . . 0.5 /1
95 Depin,Jean ---- . . . . . = 92 - 76 . . 0.5 /2
96 BYE1 ---- - 64 . . . . . . . . 0.0 /1
97 BYE2 ---- . . - 91 . . . . . . 0.0 /1
98 BYE3 ---- . . . . . . . - 90 . 0.0 /1
99 Hagen,Brede ---- - 89 . . . . . . . . 0.0 /1
100 Agdestein,Emil ---- - 79 - 66 . . . . . . . 0.0 /2
101 Bryn,Askild ---- - 88 - 77 . . . . . . . 0.0 /2
102 Guiney,James ---- - 87 - 78 . . . . . . . 0.0 /2
103 Reppen,Ellisiv ---- - 65 - 85 . . . . . . . 0.0 /2
-------------------------------------------------------------------------------------------------------