BRITBASE - British Chess Game Archive
Tournament: 4th Monarch Assurance Isle of Man (1st Hodgson on tie-break from Baburin, Miles, Milov, Sadler)
Venue: Cherry Orchard Hotel, Port Erin, Isle of Man • Dates: 7-15 October 1995 • Download PGN
Monarch IoM Tournaments: 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007
Crosstable
1995 Monarch Assurance Isle of Man International | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hodgson,Julian | 2590 | ♦ 1/18 | ◊ 1/5 | ♦ ½/2 | ◊ ½/6 | ♦ 1/15 | ◊ 1/7 | ♦ 0/3 | ◊ 1/12 | ♦ ½/4 | 6½ |
2 | Miles,Anthony J | 2600 | ◊ 1/13 | ♦ 1/8 | ◊ ½/1 | ♦ ½/3 | ◊ 1/10 | ♦ ½/12 | ◊ 1/22 | ♦ ½/4 | ◊ ½/6 | 6½ |
3 | Sadler,Matthew | 2565 | ♦ ½/24 | ◊ 1/29 | ♦ 1/23 | ◊ ½/2 | ♦ ½/12 | ◊ 1/13 | ◊ 1/1 | ♦ ½/6 | ◊ ½/9 | 6½ |
4 | Milov,Vadim | 2570 | ♦ ½/23 | ◊ 1/42 | ♦ ½/6 | ◊ 1/18 | ♦ ½/5 | ◊ 1/26 | ♦ 1/11 | ◊ ½/2 | ◊ ½/1 | 6½ |
5 | Baburin,Alexander | 2495 | ◊ 1/37 | ♦ 0/1 | ◊ 1/41 | ♦ 1/17 | ◊ ½/4 | ♦ 0/22 | ◊ 1/23 | ♦ 1/18 | ◊ 1/13 | 6½ |
6 | Khenkin,Igor | 2555 | ◊ 1/16 | ♦ 1/14 | ◊ ½/4 | ♦ ½/1 | ◊ 1/8 | ♦ ½/9 | ◊ ½/12 | ◊ ½/3 | ♦ ½/2 | 6 |
7 | Stohl,Igor | 2525 | ◊ 1/31 | ♦ ½/9 | ◊ 1/21 | ♦ ½/13 | ◊ 1/14 | ♦ 0/1 | ◊ ½/10 | ♦ 1/22 | ◊ ½/8 | 6 |
8 | Howell,James C | 2525 | ♦ 1/27 | ◊ 0/2 | ♦ 1/34 | ◊ 1/19 | ♦ 0/6 | ◊ 1/18 | ♦ ½/16 | ◊ 1/26 | ♦ ½/7 | 6 |
9 | Wells,Peter K | 2545 | ♦ ½/17 | ◊ ½/7 | ♦ 1/29 | ◊ ½/27 | ♦ 1/23 | ◊ ½/6 | ♦ ½/15 | ◊ 1/24 | ♦ ½/3 | 6 |
10 | Arkell,Keith C | 2505 | ♦ 1/30 | ◊ ½/12 | ♦ ½/11 | ◊ 1/40 | ♦ 0/2 | ◊ 1/19 | ♦ ½/7 | ◊ ½/16 | ♦ 1/24 | 6 |
11 | Hebden,Mark | 2570 | ◊ ½/25 | ♦ 1/28 | ◊ ½/10 | ♦ ½/22 | ◊ ½/16 | ♦ 1/14 | ◊ 0/4 | ♦ 1/21 | ◊ 1/23 | 6 |
12 | Lalic,Bogdan | 2590 | ◊ 1/22 | ♦ ½/10 | ◊ 1/25 | ♦ 1/24 | ◊ ½/3 | ◊ ½/2 | ♦ ½/6 | ♦ 0/1 | ◊ ½/16 | 5½ |
13 | Van Mil,Johannes A J | 2435 | ♦ 0/2 | ◊ 1/26 | ♦ 1/43 | ◊ ½/7 | ♦ 1/27 | ♦ 0/3 | ◊ 1/17 | ◊ 1/15 | ♦ 0/5 | 5½ |
14 | Kristensen [Sahl],Bjarke | 2440 | ♦ 1/19 | ◊ 0/6 | ♦ 1/42 | ◊ 1/20 | ♦ 0/7 | ◊ 0/11 | ♦ ½/29 | ◊ 1/32 | ♦ 1/26 | 5½ |
15 | Sher,Miron N | 2510 | ◊ ½/21 | ♦ 1/41 | ◊ ½/17 | ♦ 1/37 | ◊ 0/1 | ♦ 1/28 | ◊ ½/9 | ♦ 0/13 | ◊ 1/22 | 5½ |
16 | Hartman,Christer | 2345 | ♦ 0/6 | ◊ 1/33 | ♦ ½/36 | ◊ 1/54 | ♦ ½/11 | ◊ 1/27 | ◊ ½/8 | ♦ ½/10 | ♦ ½/12 | 5½ |
17 | Lalic,Susan | 2315 | ◊ ½/9 | ♦ 1/20 | ♦ ½/15 | ◊ 0/5 | ◊ ½/38 | ♦ 1/48 | ♦ 0/13 | ◊ 1/29 | ♦ ½/19 | 5 |
18 | Arakhamia Grant,Ketevan | 2420 | ◊ 0/1 | ♦ 1/47 | ◊ 1/44 | ♦ 0/4 | ◊ 1/39 | ♦ 0/8 | ◊ 1/41 | ◊ 0/5 | ♦ 1/36 | 5 |
19 | O'Shaughnessy,Conor | 2230 | ◊ 0/14 | ♦ 1/51 | ◊ 1/39 | ♦ 0/8 | ◊ 1/25 | ♦ 0/10 | ◊ ½/37 | ♦ 1/38 | ◊ ½/17 | 5 |
20 | Player,Edmund C | ♦ 1/34 | ◊ 0/17 | ♦ 1/35 | ♦ 0/14 | ◊ 0/28 | ◊ 1/42 | ♦ ½/30 | ♦ ½/25 | ◊ 1/37 | 5 | |
21 | Grant,Jonathan | 2275 | ♦ ½/15 | ◊ 1/49 | ♦ 0/7 | ◊ 0/36 | ♦ ½/51 | ◊ 1/54 | ♦ 1/33 | ◊ 0/11 | ♦ 1/30 | 5 |
22 | Welling,Gerard | 2415 | ♦ 0/12 | ◊ 1/32 | ♦ 1/46 | ◊ ½/11 | ♦ 1/36 | ◊ 1/5 | ♦ 0/2 | ◊ 0/7 | ♦ 0/15 | 4½ |
23 | Buckley,Graeme | 2355 | ◊ ½/4 | ♦ 1/48 | ◊ 0/3 | ♦ 1/47 | ◊ 0/9 | ♦ 1/38 | ♦ 0/5 | ◊ 1/35 | ♦ 0/11 | 4½ |
24 | Engqvist,Thomas | 2405 | ◊ ½/3 | ♦ 1/36 | ◊ 1/28 | ◊ 0/12 | ♦ 0/26 | ◊ 1/40 | ♦ 1/32 | ♦ 0/9 | ◊ 0/10 | 4½ |
25 | Pliester,Leon | 2375 | ♦ ½/11 | ◊ 1/40 | ♦ 0/12 | ◊ 1/32 | ♦ 0/19 | ◊ 1/36 | ♦ 0/26 | ◊ ½/20 | ♦ ½/27 | 4½ |
26 | Ryan,Joseph | 2210 | ◊ ½/38 | ♦ 0/13 | ◊ 1/51 | ♦ 1/44 | ◊ 1/24 | ♦ 0/4 | ◊ 1/25 | ♦ 0/8 | ◊ 0/14 | 4½ |
27 | Hansen,Soren Bech | 2295 | ◊ 0/8 | ♦ 1/38 | ◊ 1/48 | ♦ ½/9 | ◊ 0/13 | ♦ 0/16 | ◊ 1/39 | ♦ ½/37 | ◊ ½/25 | 4½ |
28 | Bellin,Jana | 2210 | ♦ 1/33 | ◊ 0/11 | ♦ 0/24 | ◊ 1/53 | ♦ 1/20 | ◊ 0/15 | ♦ ½/34 | ◊ 0/30 | ♦ 1/40 | 4½ |
29 | Bisby,Daniel L | 2120 | ◊ 1/52 | ♦ 0/3 | ◊ 0/9 | ♦ 0/38 | ◊ 1/53 | ♦ 1/50 | ◊ ½/14 | ♦ 0/17 | ◊ 1/43 | 4½ |
30 | Tolhuizen,Ludo | 2255 | ◊ 0/10 | ♦ ½/39 | ◊ ½/38 | ♦ 0/48 | ◊ 1/44 | ♦ 1/47 | ◊ ½/20 | ♦ 1/28 | ◊ 0/21 | 4½ |
31 | Martinovsky,Eugene | 2305 | ♦ 0/7 | ◊ 1/50 | ♦ 0/40 | ◊ 1/46 | ♦ ½/33 | ◊ 0/32 | ♦ ½/36 | ◊ ½/34 | ♦ 1/42 | 4½ |
32 | Rosten,Oliver | 2190 | ◊ ½/39 | ♦ 0/22 | ◊ 1/50 | ♦ 0/25 | ◊ 1/49 | ♦ 1/31 | ◊ 0/24 | ♦ 0/14 | ◊ 1/38 | 4½ |
33 | Nicholson,John | 2065 | ◊ 0/28 | ♦ 0/16 | ◊ 1/55 | ♦ 1/41 | ◊ ½/31 | ♦ ½/37 | ◊ 0/21 | ♦ ½/43 | ♦ 1/49 | 4½ |
34 | Costello,Colin | 2115 | ◊ 0/20 | ♦ 1/55 | ◊ 0/8 | ♦ 0/39 | ◊ 1/52 | ♦ ½/43 | ◊ ½/28 | ♦ ½/31 | ◊ 1/41 | 4½ |
35 | Anderton,David W | 2215 | ◊ 0/36 | ♦ 1/52 | ◊ 0/20 | ♦ ½/43 | ◊ ½/47 | ♦ ½/39 | ◊ 1/48 | ♦ 0/23 | ◊ 1/46 | 4½ |
36 | Gibeon,David | 2075 | ♦ 1/35 | ◊ 0/24 | ◊ ½/16 | ♦ 1/21 | ◊ 0/22 | ♦ 0/25 | ◊ ½/31 | ♦ 1/47 | ◊ 0/18 | 4 |
37 | O'Donovan,Richard | 2230 | ♦ 0/5 | ◊ 1/45 | ♦ 1/49 | ◊ 0/15 | ♦ ½/40 | ◊ ½/33 | ♦ ½/19 | ◊ ½/27 | ♦ 0/20 | 4 |
38 | Spanton,Timothy | 2060 | ♦ ½/26 | ◊ 0/27 | ♦ ½/30 | ◊ 1/29 | ♦ ½/17 | ◊ 0/23 | ♦ 1/51 | ◊ 0/19 | ♦ 0/32 | 3½ |
39 | McLean,John | ♦ ½/32 | ◊ ½/30 | ♦ 0/19 | ◊ 1/34 | ♦ 0/18 | ◊ ½/35 | ♦ 0/27 | ◊ 0/42 | ◊ 1/48 | 3½ | |
40 | Conlon,Joseph P | 2040 | ◊ 1/46 | ♦ 0/25 | ◊ 1/31 | ♦ 0/10 | ◊ ½/37 | ♦ 0/24 | ◊ ½/43 | ♦ ½/41 | ◊ 0/28 | 3½ |
41 | Ellison,Derek George | 2140 | ♦ 1/53 | ◊ 0/15 | ♦ 0/5 | ◊ 0/33 | ♦ 1/45 | ◊ 1/51 | ♦ 0/18 | ◊ ½/40 | ♦ 0/34 | 3½ |
42 | de Coverly,Roger | 2105 | ◊ 1/54 | ♦ 0/4 | ◊ 0/14 | ♦ ½/49 | ◊ ½/48 | ♦ 0/20 | ◊ ½/45 | ♦ 1/39 | ◊ 0/31 | 3½ |
43 | Gill,Neville | ♦ ½/45 | ◊ ½/bye | ◊ 0/13 | ◊ ½/35 | ♦ ½/54 | ◊ ½/34 | ♦ ½/40 | ◊ ½/33 | ♦ 0/29 | 3½ | |
44 | Churm,Rohan | 2115 | ♦ 0/49 | ◊ 1/53 | ♦ 0/18 | ◊ 0/26 | ♦ 0/30 | ◊ 0/45 | ♦ ½/52 | ♦ 1/50 | ◊ 1/54 | 3½ |
45 | Johnson,P | ◊ ½/43 | ♦ 0/37 | ◊ 0/47 | ♦ ½/52 | ◊ 0/41 | ♦ 1/44 | ♦ ½/42 | ◊ 0/46 | ◊ 1/51 | 3½ | |
46 | Wilman,Carey | 2080 | ♦ 0/40 | ◊ 1/56 | ◊ 0/22 | ♦ 0/31 | ◊ 0/50 | ♦ ½/52 | ◊ 1/53 | ♦ 1/45 | ♦ 0/35 | 3½ |
47 | Coull,Alison | 2115 | ♦ ½/50 | ◊ 0/18 | ♦ 1/45 | ◊ 0/23 | ♦ ½/35 | ◊ 0/30 | ♦ ½/49 | ◊ 0/36 | ♦ ½/52 | 3 |
48 | Stuart,E Leslie | 2080 | ◊ 1/55 | ◊ 0/23 | ♦ 0/27 | ◊ 1/30 | ♦ ½/42 | ◊ 0/17 | ♦ 0/35 | ◊ ½/49 | ♦ 0/39 | 3 |
49 | Whitehead,Mark | ◊ 1/44 | ♦ 0/21 | ◊ 0/37 | ◊ ½/42 | ♦ 0/32 | ♦ ½/53 | ◊ ½/47 | ♦ ½/48 | ◊ 0/33 | 3 | |
50 | O'Siochru,Mairead Maura | ◊ ½/47 | ♦ 0/31 | ♦ 0/32 | ◊ 0/51 | ♦ 1/46 | ◊ 0/29 | ♦ 1/54 | ◊ 0/44 | ♦ ½/53 | 3 | |
51 | Benson,Paul | ◊ ½/bye | ◊ 0/19 | ♦ 0/26 | ♦ 1/50 | ◊ ½/21 | ♦ 0/41 | ◊ 0/38 | ◊ 1/54 | ♦ 0/45 | 3 | |
52 | O'Siochru,O | ♦ 0/29 | ◊ 0/35 | ♦ 0/54 | ◊ ½/45 | ♦ 0/34 | ◊ ½/46 | ◊ ½/44 | ♦ ½/53 | ◊ ½/47 | 2½ | |
53 | Connolly,Suzanne | 2030 | ◊ 0/41 | ♦ 0/44 | ◊ 1/56 | ♦ 0/28 | ♦ 0/29 | ◊ ½/49 | ♦ 0/46 | ◊ ½/52 | ◊ ½/50 | 2½ |
54 | Moskovic,David | 2165 | ♦ 0/42 | ◊ ½/bye | ◊ 1/52 | ♦ 0/16 | ◊ ½/43 | ♦ 0/21 | ◊ 0/50 | ♦ 0/51 | ♦ 0/44 | 2 |
55 | Ackerman,S | ♦ 0/48 | ◊ 0/34 | ♦ 0/33 | ◊ ½/56 | ½ / 4 | ||||||
56 | Poyzer,I | ♦ 0/46 | ♦ 0/53 | ♦ ½/55 | ½ / 3 |
Once again sponsorship was provided by Monarch Assurance pic, the Isle of Man Tourist Board and The Cherry Orchard Hotel whose excellent accommodation and playing area combined with first-class service and food, made the hotel one of the best venues for top class chess. Most of the players stayed at the hotel. A coach tour was organised, beach football and table tennis matches which were much enjoyed by the more energetic and younger players. The tournament was a highly rated 9 round Swiss, the winner on tie break being Julian Hodgson. There were a number of overseas players including those from the Republic of South Africa, USA, Germany, Denmark, Netherlands, Croatia, Israel, Slovakia, Russia and Sweden. The 1996 tournament will enjoy additional sponsorship from Manx Airlines and is expected to be even more successful.
1st prize winners and 2-5th: £860 each
6th equal: £25 each
Rating 2175 to 2350: IM Christer Hartman £100
2000 to 2170: C Costello, D Bisby, J Nicholson £33.33 each
Under 2000: P Johnson £100
Veteran: Eugene Martinovsky £100
Lady WGM: K Arakhamia, WGM S Lalic £50 each
Junior: Edmund Player £100
Manx: Neville Gill £100
MAJOR
1st AL Charity £300
2nd= I Stenhouse, Wl Lambie, R Weeber £100 each
Grading Prize: 1 RM Furness £100
GP 2: GF Dyett, P Carey £50 each
GP 3: ML Bush, H Lockwood, DJ Twitchell £33.33 each
GP 4: D Helliwell £50
GP 5: K Rothwell £100
GP 6: GA Markus £100
GP 7: CJ Jowett £100
Consolation GPs: RD Sharman, DR Sedgwick, A Harrison £33.33 each
Veteran: JR Nicholson £100
Lady: M Vann £100
Manx: G Cross, F Maher £50 each
BCM Subscription: M Bradford
MINOR
1st= A Robertson (Manx Trophy), P Cheshire (Minor Trophy) £125 each
3rd PM Bird £50
Grading Prize: 1 DE Hardcastle £50
GP 2: BD Stephenson £50
GP 3: RH Prickett £50
GP 4: S Ackerman, R Williams, J Blindell £16.67 each
GP 5: GP McMahon £50
Consolation GPs: B Keig, G Quayle £25 each
Veteran: JT Luck £50
Junior: A Ferguson £50
Manx: I Poyzer £50
BCM Subscription: A Smith
(source of additional info: 1997 BCF Yearbook)